| Hardware features | ||||
| Tip configuration | EVOlyzer 100: 2 or 4 tips; EVOlyzer 150: 4 or 8 tips; EVOlyzer 200: 8 tips Various combinations of different tip types are possible |
|||
| Tip types | FEP-coated stainless steel tips and disposable tips with or without filter (200/1000 μl) | |||
| Syringe size | 1000 μl | |||
| Liquid handling features | ||||
| Pipetting precision (CV) | Volume | Fixed tips | Disposable tips 200 μl | Disposable tips 1000 μl |
| Standard volumes * | 10 μl | ≤ 3.5% | ≤ 3.5% | - |
| 100 μl | ≤ 0.75% | ≤ 0.75% | ≤ 1% | |
| * Typical results pipetting plasma in single pipetting mode (1000 μl syringe) | ||||
| Liquid detection | Down to 50 μl of conductive liquid can be detected in round-bottom microplates on standard microplate carrier |
|||
| Sample loading range | Variable, starting with 16 sample tubes per grid up to 640 sample tubes (40 grids) depending on the worktable size | |||
| Sample input formats | Sample tubes (tube diameter from approx. 10 up to 16 mm), microplates, strip plates or deep-well plates | |||
| Strip handling | Up to 12 different assays per plate | |||
| Predilution options | Common, serial or exclusive predilution, as well as several predilutions on one plate | |||
| Barcode identification | Sample tubes, microplates, deep-well plates, strip plates, reagent containers | |||
| Supported formats | Code 39, Code 128, Codabar and 2 of 5 Interleaved | |||
| Barcode evaluation | Reagent type, recording of lot number, lot expiry date | |||
| Incubation | All incubators are suitable for dark incubation, and temperature is monitored | |||
| Ambient incubations | Freedom EVOlyzer 100: 6 positions; Freedom EVOlyzer 150 & 200: 6/12 positions | |||
| Heated incubations | Freedom EVOlyzer 100: 6 positions; Freedom EVOlyzer 150 & 200: 6/12 positions with or without shaking |
|||
| Temperature range | RT-incubator: ambient temperature measured with accuracy of ± 1.5°C | |||
| Heated incubator MIO-2™: from 5°C above ambient temperature up to 46 °C. Incubator is calibrated at 37°C or 46 °C with accuracy of +/- 0.5°C. The temperature accuracy over the plate +/- 1.0°C | ||||
| Washer: HydroFlex™ | ||||
| Manifold | 8-way or 16-way manifold | |||
| Wash channels | 4 channels for wash buffers, wash buffer capacities: 2 x 2 l and 2 x 4 l with liquid level sensing | |||
| Wash modes | Strip or plate mode | |||
| Photometer: Sunrise™ | ||||
| Measurement range | 340 - 3 99 nm: 0 - 3 .0 OD; 400 - 750 nm: 0 - 4 .0 OD | |||
| Wavelength selection | 4 or 6 fixed interference filters (340 – 750 nm) or gradient filter (400 – 750 nm) | |||
| Measurement time | Single wavelength: 6 seconds; dual wavelength: 8 seconds | |||
| Software | Supporting 21 CFR part 11, operating system Windows® XP SP3 and Windows® 7 (64-bit) | |||
| Interface | Bidirectional ASTM* (NCCLS** LIS1*** /NCCLS LIS2) interface | |||
| Dimensions | Freedom EVOlyzer 100 |
Freedom EVOlyzer 150 |
Freedom EVOlyzer 200 |
|
| Height | 910 mm/35.8" | 910 mm/35.8" | 910 mm/35.8" | |
| Width | 1520 mm/59.8" | 1890 mm/74.4" | 2490 mm/98" | |
| Depth | 800 mm/31.5" | 800 mm/31.5" | 800 mm/31.5" | |
| Weight | 210 kg | 260 kg | 290 kg | |
| Power supply requirements | Power: 600 VA (EVOlyzer 100) and 1200 VA (EVOlyzer 150 & 200) Voltage: 100 - 120 VAC and 220 - 24 0 VAC, frequency 50/60 Hz |
|||
| Operating conditions | Temperature: 15 - 32 °C/59 - 90°F; relative humidity: 30 - 80% (non condensing) at 30°C/86°F | |||
| Compliance | CE marked; compliant with the directive of in vitro diagnostic medical devices 98/79/EC | |||
* American Society for Testing and Materials
** National Committee for Clinical Laboratory Standards
*** Laboratory Information System
© 2013, Tecan Trading AG, Switzerland, all rights reserved. Disclaimer | Trademarks | Sitemap