|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
| Hardware Features | ||||||||||||||||
| Robotic arms | 4-channel Liquid handling arm. Configured with standard disposable tip cones. | |||||||||||||||
| Syringe size | 250 μl | |||||||||||||||
| Barcode Scanning | PosID3 | |||||||||||||||
| Software | Freedom EVOware® version 2.0 with Custom Applied Biosystems Application Wizard | |||||||||||||||
| Liquid Handling Features | ||||||||||||||||
| Volume range of the Freedom EVO® | 0.5 nl-5000 μl | |||||||||||||||
| Pipetting precision* |
*typically achievable results using water in single pipetting mode under optimized conditions. Manufacturer's guaranteed CV for standard and disposable tips at 10 μl < 3.5%, 100 μl < 0.75%) |
|||||||||||||||
| Safety Features | ||||||||||||||||
| Liquid detection | Presence, absence and quantification check of liquid volumes is available for all tip types, various detection modes (single/multi) selectable | |||||||||||||||
| Clot detection | Detection of tip-obstruction by solid material | |||||||||||||||
| Password protection | Three password levels: Administrator, Application Specialist, Operator | |||||||||||||||
| Dimensions | ||||||||||||||||
| Freedom EVO 150 | Width: 1450 mm (57”) Depth: 780 mm (30.7”) Height: 870 mm (34.3”) Weight: 250 kg (551 lbs) |
|||||||||||||||
| Power Requirements | Power: 600-1200 VA, depending on the instrument size Voltage: 100-120 and 220-240 VAC (-15%/+10%), frequency 50/60 Hz |
|||||||||||||||
| Acceptable Tip Types |
Non-conductive Polypropylene tips up to 200 µl capacity and 4mm maximum outer diameter at 20mm from the tip. |
|||||||||||||||
| Operating Conditions | Temperature: 15-32°C/59-90°F, relative humidity: 30-80% at 30°C/86°F or below, non condensing | |||||||||||||||
© 2010, Tecan Trading AG, Switzerland, all rights reserved. Disclaimer | Trademarks | Site Map