Your cart is empty.
Tecan uses cookies to improve our website. By continuing to browse our website, you accept our cookie policy.
***************************************************************************************
***************************************************************************************
Tab 01 / Product phase-outs*
***************************************************************************************
***************************************************************************************
| Hardware | Partnumber | Shipped until | End of Support |
| 4 Channel Dispenser | F079002 | Oct 1995 | Oct 2002 |
| F079012 | Dec 2001 | Dec 2008 | |
| 812 SW1 TECAN | F016205 T | Dec 2000 | |
| 812 SW2 TECAN | F016206 T | Dec 2000 | |
| 96 PW: TECAN | F029001 | Jul 1996 | Jul 2003 |
| F029005 | Sep 1996 | Sep 2003 | |
| 16029015 | Jun 2010 | Jun 2017 | |
| 16029011 | Jan 2011 | Jan 2018 | |
| 96 PW: Various OEM models | F029017 | Dec 2008 | |
| F029002 | Jun 1995 | Jun 2002 | |
| F029006 | Nov 1995 | Nov 2002 | |
| F029007 | Aug 1996 | Aug 2003 | |
| ActiveTip M | 10619251 | Dec 2007 | Dec 2007 |
| 10619274 | |||
| 10619317 | |||
| 10642251 | |||
| 10642317 | |||
| Aquarius 384 | 10630020 | Dec 2009 | Dec 2016 |
| Aquarius 96 | 10630010 | Dec 2009 | Dec 2016 |
| AUTO-LIA II | F059007 | Sep 2003 | Sep 2010 |
| AUTOBLOT 36 S | F059005 | Dec 2003 | Dec 2010 |
| AutoLia | F069003 | Apr 1996 | Apr 2003 |
| AUTOLIPA T | F059004 | Nov 2003 | Nov 2010 |
| Autoloader (for Aquarius) | 10630070 | Dec 2009 | Dec 2016 |
| AutoReader II B | F016391 B | Sep 1994 | Sep 2001 |
| Autoreader III | F016900 I | Dec 2000 | |
| AutoWash 96 | F029003 | Sep 1997 | Sep 2004 |
| AutoWash II: OEM model | F016203 | Dec 2000 | |
| Carousel HS | 10612312 | Dec 2006 | Jun 2013 |
| Carousel Standard | 10612310 | Jun 2006 | Jun 2013 |
| Carousel with BC scanner | 10612311 | Jun 2006 | Jun 2013 |
| Cavro Smart Peristaltic Pump (SP) | 30086716 | Dec 2023 | Dec 2030 |
| Columbus Minilyser / MiniSwift models | F109022 | Aug 1995 | Aug 2002 |
| F109122 | Apr 1997 | Apr 2004 | |
| 16109224 | Jul 2007 | Jul 2014 | |
| 16109225 | |||
| 16109222 | Jun 2009 | Jun 2016 | |
| 16109223 | |||
| Columbus Pro: TECAN | 16109301 | Dec 2004 | Dec 2014 |
| 16109302 | |||
| 16109303 | |||
| 16109304 | |||
| 16109306 | |||
| 16109305 | Jul 2005 | Jul 2012 | |
| 16109372 | Sep 2008 | Sep 2015 | |
| 30024935 | Dec 2008 | Dec 2015 | |
| 16109910 | Jun 2009 | Jun 2016 | |
| 16109373 | Dec 2009 | Dec 2016 | |
| Columbus Pro: Various OEM models | 16109374 | Dec 2004 | Dec 2014 |
| 16109375 | |||
| 30016165 | Mar 2006 | Mar 2013 | |
| 30018364 | |||
| 30028380 | Feb 2007 | Feb 2014 | |
| Columbus: Genalyser / Evolyzer models | 16109321 | Dec 2004 | Dec 2011 |
| 16109273 | Mar 2005 | Mar 2012 | |
| 16109272 | Nov 2005 | Nov 2013 | |
| 16109367 | Jun 2006 | Jun 2013 | |
| 16109221 | Jun 2007 | Jun 2014 | |
| 16109267 | May 2008 | May 2015 | |
| Columbus: TECAN | F109021 | Aug 1995 | Aug 2002 |
| F109000 | Nov 1995 | Nov 2002 | |
| F109002 | |||
| F109001 | Dec 1995 | Dec 2002 | |
| F109003 | |||
| F109005 | |||
| F109004 | May 1996 | May 2003 | |
| F109105 | Nov 1996 | Nov 2003 | |
| F109103 | Feb 1997 | Feb 2004 | |
| F109100 | Mar 1997 | Mar 2004 | |
| F109102 | |||
| F109101 | Apr 1997 | Apr 2004 | |
| F109104 | |||
| F109106 | |||
| F109121 | |||
| F109162 | |||
| 16109201 | Dec 2004 | Dec 2011 | |
| 16109202 | |||
| 16109203 | |||
| 16109204 | |||
| 16109205 | |||
| 16109206 | |||
| 16109262 | |||
| 16109263 | |||
| 16109276 | |||
| 16109277 | |||
| 16109901 | Apr 2009 | Apr 2016 | |
| Columbus: Various OEM models | F109012 | Aug 1995 | Aug 2002 |
| F109016 | |||
| F109014 | Nov 1995 | Nov 2002 | |
| F109112 | Jan 1996 | Jan 2003 | |
| F109154 | May 1996 | May 2003 | |
| F109113 | Jun 1996 | Jun 2003 | |
| F109134 | |||
| F109159 | |||
| F109011 | Jul 1996 | Jul 2003 | |
| F109150 | |||
| F109110 | Nov 1996 | Nov 2003 | |
| F109114 | Feb 1997 | Feb 2004 | |
| F109115 | |||
| F109157 | |||
| F109158 | |||
| F109131 | Apr 1997 | Apr 2004 | |
| F109133 | |||
| F109161 | |||
| F109116 | Jun 1997 | Jun 2004 | |
| F109151 | |||
| F109111 | Jun 1998 | Jun 2005 | |
| F109211 | Dec 2003 | Dec 2010 | |
| F109212 | |||
| F109213 | |||
| F109214 | |||
| F109215 | |||
| F109216 | |||
| F109230 | |||
| F109231 | |||
| F109232 | |||
| F109233 | |||
| F109234 | |||
| F109250 | |||
| F109251 | |||
| F109254 | |||
| F109259 | |||
| F109260 | |||
| F109261 | |||
| F109264 | |||
| F109265 | |||
| F109257 | Dec 2004 | Dec 2011 | |
| F109258 | |||
| F109269 | |||
| F109270 | |||
| F109152 | Jan 2007 | Jan 2014 | |
| F109275 | Nov 2008 | Nov 2015 | |
| F109274 | Feb 2009 | Feb 2016 | |
| Connect: TECAN | 16040001 | Dec 2004 | Dec 2011 |
| 30002792 | |||
| 30002793 | |||
| 30003147 | |||
| 30003148 | |||
| 30003149 | |||
| 10040005 | Jul 2017 | Jul 2024 | |
| 10040006 | |||
| 10040901 | |||
| 10040902 | |||
| 10040905 | |||
| 16040901 | |||
| 30007822 | |||
| 30007823 | |||
| 30007825 | |||
| 30007826 | |||
| 30027365 | |||
| D300 Digital Dispenser | 30064844 | Dec 2015 | Jul 2024 |
| Diluter 445 | Dec 1996 | Dec 2003 | |
| Diluter 465/87 | Dec 1996 | Dec 2003 | |
| EAD / T | F016292 | Dec 2000 | |
| EAR 340 ATTC | F016925 | Dec 2001 | |
| FE500pro (EU) | 10620300 | Jun 2016 | Jun 2023 |
| FE500pro (US) | 10620400 | Jun 2016 | Jun 2023 |
| Fluostar 384 Well | F098004 | Dec 1995 | Dec 2002 |
| Fluostar I Incubating | F098003 | Dec 1995 | Dec 2002 |
| Fluostar I Top Reading | F098001 | Feb 1997 | Feb 2004 |
| Fluostar II3 | F098002 | Nov 1995 | Nov 2002 |
| Fluostar Prof. incubat. | F098007 | Jul 1997 | Jul 2004 |
| Fluostar Professionell | F098006 | Oct 1997 | Oct 2004 |
| FluPolo Takara Biomedicals | F129014 | Feb 2000 | Feb 2007 |
| Freedom EVO 100 (1st generation)** | 10641241 | Dec 2007 | Dec 2013 |
| Freedom EVO 150 (1st generation) | 10641441 | Dec 2007 | Dec 2013 |
| Freedom EVO 200 (1st generation) | 10641541 | Dec 2007 | Dec 2013 |
| Freedom EVO Clinical 100 (1st generation) | 10641242 | Dec 2007 | Dec 2013 |
| Freedom EVO Clinical 150 (1st generation) | 10641442 | Dec 2007 | Dec 2013 |
| Freedom EVO Clinical 200 (1st generation) | 10641542 | Dec 2007 | Dec 2013 |
| Freedom EVO384R 100 3/3 | 10641245 | Dec 2009 | Dec 2016 |
| Freedom EVO384R 100 3/5 | 10641246 | Dec 2009 | Dec 2016 |
| Freedom EVO384R 150 3/3 | 10641445 | Dec 2009 | Dec 2016 |
| Freedom EVO384R 150 3/5 | 10641446 | Dec 2009 | Dec 2016 |
| Freedom EVO384R 200 3/3 | 10641545 | Dec 2009 | Dec 2016 |
| Freedom EVO384R 200 3/5 | 10641546 | Dec 2009 | Dec 2016 |
| Freedom EVO96R 100 3/3 | 10641243 | Dec 2009 | Dec 2016 |
| Freedom EVO96R 100 3/5 | 10641244 | Dec 2009 | Dec 2016 |
| Freedom EVO96R 150 3/3 | 10641443 | Dec 2009 | Dec 2016 |
| Freedom EVO96R 150 3/5 | 10641444 | Dec 2009 | Dec 2016 |
| Freedom EVO96R 200 3/3 | 10641543 | Dec 2009 | Dec 2016 |
| Freedom EVO96R 200 3/5 | 10641544 | Dec 2009 | Dec 2016 |
| Freedom EVOlyzer-1 100/2 | 10650100 | Dec 2009 | Dec 2016 |
| Freedom EVOlyzer-1 100/4 | 10650101 | Dec 2009 | Dec 2016 |
| Freedom EVOlyzer-1 150 | 10650200 | Dec 2009 | Dec 2016 |
| Freedom EVOlyzer-1 200 | 10650300 | Dec 2009 | Dec 2016 |
| Genesis Freedom 100/0 | 10611240 | Dec 2004 | Dec 2011 |
| Genesis Freedom 100/4/8 | 10611241 | Dec 2004 | Dec 2011 |
| Genesis Freedom 150/0 | 10611440 | Dec 2004 | Dec 2011 |
| Genesis Freedom 150/4/8 | 10611441 | Dec 2004 | Dec 2011 |
| Genesis Freedom 200/0 | 10611540 | Dec 2004 | Dec 2011 |
| Genesis Freedom 200/4/8 | 10611541 | Dec 2004 | Dec 2011 |
| Genesis NPS 100/4 | 10611254 | Dec 2004 | Dec 2007 |
| Genesis NPS 100/8 | 10611258 | Dec 2004 | Dec 2007 |
| Genesis NPS 150/4 | 10611454 | Dec 2004 | Dec 2007 |
| Genesis NPS 150/8 | 10611458 | Dec 2004 | Dec 2007 |
| Genesis RMP 100/4 | 10750100 | Jan 2006 | Jan 2013 |
| Genesis RMP 100/8 | 10650110 | Jan 2006 | Jan 2013 |
| Genesis RMP 150/4 | 10750200 | Jan 2006 | Jan 2013 |
| Genesis RMP 150/8 | 10750210 | Jan 2006 | Jan 2013 |
| Genesis RMP 200/4 | 10750300 | Jan 2006 | Jan 2013 |
| Genesis RMP 200/8 | 10750310 | Jan 2006 | Jan 2013 |
| Genesis RMP Ortho | 10750509 | Jan 2006 | Jan 2013 |
| Genesis RSP 100/4 | 10611204 | Dec 2004 | Dec 2011 |
| Genesis RSP 100/4 for Haemotyper | 10611264 | Dec 2004 | Dec 2011 |
| Genesis RSP 100/8 | 10611208 | Dec 2004 | Dec 2011 |
| Genesis RSP 100/8 for Haemotyper | 10611268 | Dec 2004 | Dec 2011 |
| Genesis RSP 100/8 Proteam | 10611378 | Dec 2004 | Dec 2011 |
| Genesis RSP 150/4 | 10611404 | Dec 2004 | Dec 2011 |
| Genesis RSP 150/4 for Haemotyper | 10611464 | Dec 2004 | Dec 2011 |
| Genesis RSP 150/8 | 10611408 | Dec 2004 | Dec 2011 |
| Genesis RSP 150/8 for Haemotyper | 10611468 | Dec 2004 | Dec 2011 |
| Genesis RSP 150/8 Proteam | 10611478 | Dec 2004 | Dec 2011 |
| Genesis RSP 200/4 | 10611504 | Dec 2004 | Dec 2011 |
| Genesis RSP 200/4 for Haemotyper | 10611564 | Dec 2004 | Dec 2011 |
| Genesis RSP 200/8 | 10611508 | Dec 2004 | Dec 2011 |
| Genesis RSP 200/8 for Haemotyper | 10611568 | Dec 2004 | Dec 2011 |
| Genesis RSP 200/8 Proteam | 10611578 | Dec 2004 | Dec 2011 |
| Genesis RWS 100/4 | 10611224 | Dec 2004 | Dec 2011 |
| Genesis RWS 100/8 | 10611228 | Dec 2004 | Dec 2011 |
| Genesis RWS 150/4 | 10611424 | Dec 2004 | Dec 2011 |
| Genesis RWS 150/8 | 10611428 | Dec 2004 | Dec 2011 |
| Genesis RWS 200/4 | 10611524 | Dec 2004 | Dec 2011 |
| Genesis RWS 200/8 | 10611528 | Dec 2004 | Dec 2011 |
| Genios Plus: TECAN | 16129024 | Dec 2012 | |
| Genios Plus: Various OEM models | 16129026 | Dec 2012 | |
| Genios Pro | 16129035 | Dec 2013 | |
| 16129935 | |||
| Genios Pro: Various OEM models | 16129043 | Dec 2013 | |
| 16129943 | |||
| Genios: TECAN | 16129004 | Dec 2012 | |
| 16129023 | |||
| 16129027 | |||
| 16129904 | |||
| Genios: Various OEM models | 16129015 | Dec 2012 | |
| 16129021 | |||
| 16129025 | |||
| 16129028 | |||
| 16129037 | |||
| 16129038 | |||
| GenMate Low Volume, LiHa side, 115V | 612328 | Jun 2009 | |
| GenMate Low Volume, LiHa side, 230V | 612 322 | Jun 2009 | |
| GenMate Low Volume, RoMa side,115V | 612 329 | Jun 2009 | |
| GenMate Low Volume, RoMa side,230V | 612 323 | Jun 2009 | |
| GenMate Standard, LiHa side, 115V | 612 326 | Jun 2009 | |
| GenMate Standard, LiHa side, 230V | 612 320 | Jun 2009 | |
| GenMate Standard, RoMa side, 115V | 612 327 | Jun 2009 | |
| GenMate Standard, RoMa side, 230V | 612 321 | Jun 2009 | |
| HID Extraction | 30039731 | Oct 2016 | Oct 2023 |
| HID qPCR Setup | 30019976 | Oct 2016 | Oct 2023 |
| HID qPCR Setup & Extraction combo | 30040682 | Oct 2016 | Oct 2023 |
| HS 400: TECAN | 16149011 | Mar 2006 | Mar 2013 |
| 16149012 | |||
| 16149911 | |||
| HS 4800: TECAN | 16149001 | Jun 2007 | Jun 2014 |
| 16149002 | |||
| 16149901 | |||
| HS400 Pro / HS4800 Pro | Dec 2015 | Dec 2022 | |
| 10126609 | |||
| 10126616 | |||
| 10142906 | |||
| 10142907 | |||
| 10147019 | |||
| 10147040 | |||
| 13360003 | |||
| 13360013 | |||
| 13360014 | |||
| 13360015 | |||
| 13360016 | |||
| 13360017 | |||
| 15174039 | |||
| 30005952 | |||
| 30008555 | |||
| 30014587 | |||
| 30014646 | |||
| 30015080 | |||
| 30015245 | |||
| 30015246 | |||
| 30015717 | |||
| 30015910 | |||
| 30015911 | |||
| 30015912 | |||
| 30015916 | |||
| 30017938 | |||
| 30018390 | |||
| 30018611 | |||
| 30019201 | |||
| 30019209 | |||
| 30019211 | |||
| 30019886 | |||
| 30019887 | |||
| 30019888 | |||
| 30022156 | |||
| 30023877 | |||
| 30023878 | |||
| 30023879 | |||
| 30023880 | |||
| 30023881 | |||
| 30026945 | |||
| 30028201 | |||
| 30028203 | |||
| 30032537 | |||
| 30032539 | |||
| 30039168 | |||
| 30046744 | |||
| 30049687 | |||
| 30055766 | |||
| 30055767 | |||
| 30055768 | |||
| 30055769 | |||
| 30055790 | |||
| 30055791 | |||
| 30055792 | |||
| 30055793 | |||
| 30055794 | |||
| 30060841 | |||
| 30060842 | |||
| 30060843 | |||
| 30060844 | |||
| 30060846 | |||
| 30060888 | |||
| HTS7000 | F129011 | Mar 2000 | Mar 2007 |
| HTS7000 plus | F129012 | Aug 2000 | Aug 2007 |
| Infinite 200: TECAN | 30016056 | Oct 2010 | Oct 2017 |
| Infinite F500 | 30017907 | Dec 2016 | Dec 2023 |
| 30017959 | |||
| 30018141 | |||
| 30018528 | |||
| 30018541 | |||
| 30019332 | |||
| 30019333 | |||
| 30019334 | |||
| 30019337 | |||
| 30022327 | |||
| Infinite M1000 | 30034301 | Mar 2012 | Mar 2019 |
| 30061442 | |||
| Infinite M1000 PRO | 30063849 | Jul 2017 | Jul 2024 |
| INSTRUMENT POWER SCANNER | 30038387 | Jul 2017 | Jun 2024 |
| 30038388 | |||
| 30040512 | |||
| 30045903 | |||
| 30049886 | |||
| 30049977 | |||
| 30051489 | |||
| 30051829 | |||
| 30061190 | |||
| LS 200 / 300 / 400: TECAN | 30000634 | Mar 2005 | Mar 2012 |
| 30000635 | |||
| 30000636 | |||
| 30000637 | |||
| 30000638 | |||
| 30000639 | |||
| 30001655 | |||
| 30001656 | |||
| 30001657 | |||
| 30001658 | |||
| 30001659 | |||
| 30001660 | |||
| 30001661 | |||
| 30001662 | |||
| 30001663 | |||
| 30001664 | |||
| 30001665 | |||
| 30001666 | |||
| 30002718 | |||
| 30002719 | |||
| 30002779 | |||
| 30002780 | |||
| 30002812 | |||
| 30002813 | |||
| 30004036 | |||
| 30004037 | |||
| LS Reloaded / Lasercheck | 10122344 | Jun 2015 | Jun 2022 |
| 10122345 | |||
| 10122356 | |||
| 10122358 | |||
| 10122361 | |||
| 10122921 | |||
| 10122922 | |||
| 10122924 | |||
| 10122925 | |||
| 10122926 | |||
| 10122927 | |||
| 10126601 | |||
| 11105523 | |||
| 13714417 | |||
| 16129020 | |||
| 30017387 | |||
| 30022912 | |||
| 30054711 | |||
| 30094824 | |||
| Mega | Dec 1993 | Dec 2000 | |
| MegaFlex | Dec 1998 | Dec 2005 | |
| Minilyser Various OEM models | 16119041 | Jul 2007 | Jul 2014 |
| 30003048 | |||
| 30003049 | |||
| 30003050 | |||
| 30003051 | |||
| 30003052 | |||
| 30003053 | |||
| 30003054 | |||
| 30003055 | |||
| 30003056 | |||
| Minilyser: TECAN | 16119014 | Dec 2004 | Dec 2011 |
| 16119044 | |||
| 30000633 | |||
| 30001483 | |||
| 30001484 | |||
| 30001485 | |||
| 30001486 | |||
| 30001487 | |||
| 30001488 | |||
| 30001511 | |||
| 16119040 | Jun 2009 | Jun 2016 | |
| 30000632 | |||
| 30001481 | |||
| 30001482 | |||
| MINIPREP 60 | 20730025 | Dec 2006 | Dec 2013 |
| MINIPREP 60 8-MANIFOLD | 20730031 | Dec 2006 | Dec 2013 |
| MINIPREP 60 DITI | 20730029 | Dec 2006 | Dec 2013 |
| MINIPREP 60 LC | 20729946 | Dec 2006 | Dec 2013 |
| MINIPREP 75 1TIP | 20728232 | Dec 2006 | Dec 2013 |
| MINIPREP 75 2-LIHA 1/1 | 20730035 | Dec 2006 | Dec 2013 |
| MINIPREP 75 2-LIHA DITI/R4 | 20737775 | Dec 2006 | Dec 2013 |
| MINIPREP 75 2-LIHA MLTSYN | 20727764 | Dec 2006 | Dec 2013 |
| MINIPREP 75 2-LIHA, 1/ 8-MANIFOLD | 20728236 | Dec 2006 | Dec 2013 |
| MINIPREP 75 8-MANIFOLD | 20728234 | Dec 2006 | Dec 2013 |
| MiniSwift Various OEM models | 16119051 | Jul 2007 | Jul 2014 |
| 30003057 | |||
| 30003058 | |||
| 30003059 | |||
| 30003060 | |||
| MiniSwift: TECAN | 16119036 | Dec 2004 | Dec 2011 |
| 30001489 | |||
| 30001490 | |||
| 30001491 | |||
| 30001492 | |||
| 30001493 | |||
| 30003131 | |||
| 30003132 | |||
| 30003133 | |||
| 30003134 | |||
| 16119050 | Jun 2009 | Jun 2016 | |
| 16119060 | |||
| 30003130 | |||
| NPS option hardware | 10614008 | Dec 2007 | Dec 2007 |
| 10614018 | |||
| NPS upgrade kit | 10619280 | Dec 2007 | Dec 2007 |
| 10619281 | |||
| 10619282 | |||
| 10619283 | |||
| Photometer 340 ATTC | F016940 | May 1994 | May 2001 |
| Photometer OT 210 | F016520 | Oct 1992 | Oct 1999 |
| Photometer PR 963 | F016415 | Feb 1998 | Feb 2005 |
| Pick and Place Arm | 10642012 | Dec 2007 | Dec 2013 |
| PLATE ADAPTER INCUBATOR | 10290268 | Dec 2014 | |
| POLARION | F129002 | Nov 2002 | Nov 2009 |
| Power Supply Genesis Series, 1000 W | 750000 | Sep 2001 | Sep 2008 |
| 750003 | |||
| Power Supply Genesis Series, 600 W | 619324 | Sep 2001 | Sep 2008 |
| PROFIBLOT 2IN1 | F059008 | Mar 2004 | Mar 2011 |
| PROFIBLOT 48 2IN1 | 16059030 | Nov 2008 | Nov 2015 |
| PROFIBLOT 48: (End of Support June 2028, except for China) | 16059028 | Jun 2021 | Jun 2028 |
| 30087537 | |||
| PROFIBLOT 48: Option CCD-Camera | 30013186 | Dec 2008 | Dec 2013 |
| PROFIBLOT 48: Various OEM models | 30022756 | Dec 2006 | Dec 2013 |
| 16059033 | Jul 2007 | Jul 2014 | |
| ProfiBlot I TECAN | F069001 | Jun 1996 | Jun 2003 |
| ProfiBlot I: Various OEM models | F069002 | Sep 1996 | Sep 2003 |
| F069004 | May 1997 | May 2004 | |
| PROFIBLOT II N | F059001 | Nov 2003 | Nov 2010 |
| Profiblot II N OEM | F059011 | May 1999 | May 2006 |
| Profiblot II N STRAY | F059021 | Apr 1997 | Apr 2004 |
| PROFIBLOT II S | F059006 | Apr 2003 | Apr 2010 |
| Profiblot II S OEM | F059012 | Dec 1997 | Dec 2004 |
| PROFIBLOT II T | F059002 | Nov 2002 | Nov 2009 |
| F059003 | Jan 2003 | Jan 2010 | |
| PROFIBLOT II TH | F059025 | Oct 2002 | Oct 2009 |
| Profiblot II: Various OEM models | F059023 | Jan 1997 | Jan 2004 |
| F059022 | Sep 2003 | Sep 2010 | |
| PROFIBLOT T48: (End of Support June 2028, except for China) | 16059032 | Jun 2021 | Jun 2028 |
| 30087538 | |||
| Proteam Digest 100 | 10611375 | Dec 2004 | Dec 2011 |
| Proteam Digest 150 | 10611475 | Dec 2004 | Dec 2011 |
| Proteam Digest 200 | 10611575 | Dec 2004 | Dec 2011 |
| Proteam FFE | F139003 | Jun 2003 | Jun 2010 |
| F139001 | Dec 2003 | Dec 2010 | |
| F139011 | |||
| PW 384: TECAN | 16029100 | Dec 2010 | Dec 2017 |
| 16029102 | |||
| 16029103 | |||
| 16029900 | |||
| 30002592 | |||
| 30002593 | |||
| 30002594 | |||
| 30002595 | |||
| PW 384: Various OEM models | 16029101 | Dec 2010 | Dec 2017 |
| QC PAC 340-750nm Spectra | B032498 | Mar 1996 | Mar 2003 |
| QC Pac2 Spectra V2.27 | B032497 | Nov 2001 | Nov 2008 |
| QC Plate | B016008 | Mar 1996 | Mar 2003 |
| QC PLATE FOR R210/R510 | B016131 | Mar 1996 | Mar 2003 |
| QC Plate Quarz | B016009 | Mar 1996 | Mar 2003 |
| QC-Pac ATC TECAN V4.0 | B016137 | Mar 1996 | Mar 2003 |
| QC-PLATE COMPLETE TECAN | B016130 | Mar 1996 | Mar 2003 |
| QCPAC1 400-700NM SPECTRA | B032499 | Mar 1996 | Mar 2003 |
| QCPAC2 ATX V2.27 READERS | B016135 | May 2000 | May 2007 |
| QCPAC2 WITH CARTRIDGE V2.27 SPECTRA | B016138 | Jun 2002 | Jun 2009 |
| QCPAC2 WITHOUT CARTRIDGE V2.27 SPECTRA | B016139 | Aug 2002 | Aug 2009 |
| R-400 ATC Schiapparelli | B016902 | Dec 1993 | Dec 2000 |
| RAINBOW ROBOTIC | F039040 | Oct 1997 | Oct 2004 |
| RSP 5000 CE | Dec 1998 | Dec 2005 | |
| RSP 5000 non CE | Dec 1996 | Dec 2003 | |
| RSP 8000 | Dec 1996 | Dec 2003 | |
| Safire | F129013 | Dec 2004 | Dec 2011 |
| Safire DIODE ARRAY SYSTEM | F129018 | Apr 2002 | Apr 2009 |
| Safire2: TECAN | 16129042 | Mar 2009 | Mar 2014 |
| 30007885 | |||
| 30007886 | |||
| 30007887 | |||
| 30007888 | |||
| 30007889 | |||
| 30007890 | |||
| 30007891 | |||
| 30007892 | |||
| 30007893 | |||
| 30007894 | |||
| 30007895 | |||
| 30007896 | |||
| 30026757 | |||
| 30030748 | |||
| Safire2: Various OEM models | 30030748 | Oct 2007 | Oct 2012 |
| Safire: Various OEM models | F129022 | Dec 2004 | Dec 2011 |
| Soliscreen Cellwasher for Biotest | F109271 | Dec 2003 | Dec 2010 |
| SPECTRA CALSSIC | F039200 | Dec 2000 | Dec 2007 |
| Spectra Classic OEM | F039201 | Nov 1999 | Nov 2006 |
| SPECTRA FLUOR | F129001 | Apr 1999 | Apr 2006 |
| Spectra Fluor Plus | F129005 | Dec 2002 | Dec 2009 |
| SPECTRA GENALYSER | F039041 | Jul 2000 | Jul 2007 |
| Spectra I | F039001 | Mar 1998 | Mar 2005 |
| Spectra I OEM | F039011 | Sep 1997 | Sep 2004 |
| Spectra I OEM weiss | F039021 | Nov 1997 | Nov 2004 |
| SPECTRA II CLASSIC | F039002 | Jun 1998 | Jun 2005 |
| Spectra II Japan | F039068 | Mar 1997 | Mar 2004 |
| SPECTRA II MINILYSER | F039035 | Jun 2000 | Jun 2007 |
| Spectra II Minilyser | F039071 | Jan 2001 | Jan 2008 |
| Spectra II OEM | F039012 | Feb 1999 | Feb 2006 |
| Spectra II OEM weiss | F039023 | Jan 1998 | Jan 2005 |
| F039022 | Apr 1998 | Apr 2005 | |
| Spectra II Robotic | F039036 | Feb 1996 | Feb 2003 |
| Spectra II Thermo Robotic T-CH | F039066 | Oct 1996 | Oct 2003 |
| Spectra III China | F039056 | Nov 1996 | Nov 2003 |
| SPECTRA III CLASSIC | F039003 | Feb 1999 | Feb 2006 |
| Spectra III OEM | F039013 | Aug 1996 | Aug 2003 |
| Spectra III Robotic T-AT | F039069 | Jun 1997 | Jun 2004 |
| SPECTRA IMAGE | F039044 | Apr 1998 | Apr 2005 |
| F039244 | Nov 2001 | Nov 2008 | |
| Spectra Mini AP | F039102 | Dec 2000 | Dec 2007 |
| Spectra Mini OEM | F039101 | Feb 2000 | Feb 2007 |
| SPECTRA MINI TECAN | F039100 | May 2000 | May 2007 |
| Spectra Rainbow | F039046 | Feb 1999 | Feb 2006 |
| SPECTRA RAINBOW | F039246 | Mar 2000 | Mar 2007 |
| SPECTRA RAINBOW THERMO | F039034 | Mar 1998 | Mar 2005 |
| Spectra RB Robotic ML | F039072 | May 2000 | May 2007 |
| Spectra RB Robotic Thermo | F039032 | Aug 1996 | Aug 2003 |
| Spectra RB Thermo | F039234 | Jul 2000 | Jul 2007 |
| Spectra Robotic Thermo | F039033 | Mar 1997 | Mar 2004 |
| Spectra Shell | F039039 | Mar 1998 | Mar 2005 |
| F039253 | May 1998 | May 2005 | |
| SPECTRA SHELL | F039053 | Mar 1999 | Mar 2006 |
| SPECTRA SHELL OEM | F039043 | Mar 1998 | Mar 2005 |
| Spectra Shell OEM | F039243 | Nov 1999 | Nov 2006 |
| Spectra Shell Robotic | F039055 | May 1996 | May 2003 |
| SPECTRA THERMO | F039038 | Jan 1998 | Jan 2005 |
| Spectra Thermo | F039238 | Jun 2000 | Jun 2007 |
| Spectra Thermo US | F039067 | Mar 1997 | Mar 2004 |
| Spectra: Various OEM models | F039058 | May 1996 | May 2003 |
| F039059 | |||
| F039060 | |||
| F039054 | Jul 1996 | Jul 2003 | |
| F039042 | Dec 1996 | Dec 2003 | |
| F039057 | Jan 1997 | Jan 2004 | |
| F039070 | May 1997 | May 2004 | |
| F039064 | Sep 1997 | Sep 2004 | |
| F039037 | Dec 1997 | Dec 2004 | |
| F039052 | |||
| F039073 | Mar 1998 | Mar 2005 | |
| F039047 | Jun 1998 | Jun 2005 | |
| F039273 | |||
| F039263 | May 1999 | May 2006 | |
| F039237 | Dec 1999 | Dec 2006 | |
| F039275 | Feb 2000 | Feb 2007 | |
| F039257 | Jul 2000 | Jul 2007 | |
| F039270 | |||
| F039048 | Aug 2000 | Aug 2007 | |
| F039074 | Sep 2000 | Sep 2007 | |
| SPECTRAFLUOR | F129003 | Dec 2001 | Dec 2008 |
| Sunrise: Minilyser / MiniSwift models | 30002997 | Dec 2004 | Dec 2011 |
| 30003012 | |||
| 30003028 | |||
| 30003046 | |||
| 30003044 | Jul 2007 | Jul 2014 | |
| 30000605 | Jun 2009 | Jun 2016 | |
| 30001539 | |||
| Sunrise: Option TS Color | 10037406 | Jun 2016 | Jun 2023 |
| Sunrise: Option TS Color Blue | 30029799 | Jun 2016 | Jun 2023 |
| Sunrise: Option TS Color Green | 30029801 | Jun 2016 | Jun 2023 |
| Sunrise: Option TS Color Orange | 30029800 | Jun 2016 | Jun 2023 |
| Sunrise: Option TS Color Red | 30029798 | Jun 2016 | Jun 2023 |
